| Sign In | Join Free | My esadidasol.com |
|
Description : MSOP-10 Specialized Sensors RoHS
Mfr. Part # : XPS3502AN10E
Model Number : XPS3502AN10E
Package : MSOP-10
The XPS3502 is a highly integrated mixed-signal analog voltage output pressure sensor signal conditioner designed for automotive pressure sensors, as well as industrial and process control components. It features amplification, calibration, temperature compensation, and non-linearity compensation to achieve repeatable measurements. Utilizing a proprietary 24-bit DSP signal processor and an integrated 16-bit DAC, it enables digital calibration for offset and span, ensuring interchangeability between sensors. The device integrates a programmable sensor excitation, a 4-stage programmable gain amplifier (PGA), a 20-bit ADC, 512 bytes of internal MTP, a DSP module, a 16-bit DAC, and an internal temperature sensor. An external temperature sensor interface is also provided for remote monitoring and signal processing. The XPS3502 supports flexible client-specific sensor compensation algorithms, including up to third-order temperature drift calibration for zero point and sensitivity, and up to third-order non-linearity calibration. It operates in both proportional voltage and fixed reference voltage modes, with programmable output voltage limiting to prevent overshoot. The device includes over-voltage protection, supports JFET high-voltage supply or direct high-voltage supply, and offers sensor diagnostic functions. Available in 10 or 16-pin packages, it supports commercial, industrial, and automotive temperature ranges and offers a calibration system (including host software and hardware). The XPS3502 supports I2C and DIO single-bus communication, catering to most client interface needs, with DIO supporting bus communication for mass production calibration.
| Parameter | Symbol | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Supply Voltage | VDDH | 0 | 40 | V | ||
| Operating Temperature Range | -40 | +125 | C | |||
| Storage Temperature Range | -50 | +150 | C | |||
| Junction Temperature | +150 | C | ||||
| ESD Range (HBM) | 3 | KV | ||||
| Electrical Characteristics (Unless otherwise specified, VDDH = +5V, GND = 0V, TA = +25C) | ||||||
| High Voltage Supply Voltage | VDDH | 0.1uF bypass capacitor recommended | 5.5 | 36.0 | V | |
| Operating Current | IDD | (Note 1) | 1.3 | mA | ||
| Max MTP Write Current | IVDDH | 7.0VDDH7.2 | 8.0 | mA | ||
| Max MTP Read Current | IVDDH | 7.0VDDH7.2 | 10 | uA | ||
| Internal Oscillator Frequency | fosc | 8.0 | MHz | |||
| Power-on Stabilization Time | 3.8 | ms | ||||
| Response Time | 2.32 | ms | ||||
| Capacitance Input Offset Range | CIRO | -15 | 15 | pF | ||
| ADC Resolution | 20 | Bits | ||||
| Excitation Frequency (CIN pin) | 32 | KHz | ||||
| Signal Gain Range (Note 7) | 40 | times | ||||
| Max Output Voltage Range (Open Load) | VOUT | Voltage difference with VDD and GND | 0.01 | V | ||
| Output Low Level (Sink Current, IOUT = 1mA) | TA = TMIN to TMAX | 0.05 | 0.10 | V | ||
| Output High Level (Source Current, IOUT = 1mA) | TA = TMIN to TMAX | 4.9 | 4.95 | V | ||
| OUT Short Circuit Current | IOUTMAX | OUT shorted to VDD | 4.7 | mA | ||
| OUT shorted to GND | 3.9 | - | ||||
| -3dB Bandwidth | f-3dB | Cload=100nF, Rload=100k | 1.6 | kHz | ||
| Recommended Load Capacitance Range | Cload | 100 | nF | |||
| Output Noise (RMS) | VNRMS | Min gain, Cload=100nF | 0.5 | mVrms | ||
| DAC Resolution | 16 | Bits | ||||
| Offset DAC Resolution (IRODAC) | Includes symbol bits | 5 | Bits | |||
| IRODAC Bit Weight (Input referred) | VOUT/ Code | DAC reference = VDD = +5.0V (Note 4) | 1 | pF/bit | ||
| Temperature ADC Resolution | 10 | Bits | ||||
| Offset | 15 | LSB | ||||
| Gain | 0.4 | /bit | ||||
| Non-linearity | 1 | LSB | ||||
| Lowest Digital Output (-40) | A3 hex | |||||
| Highest Digital Output (150) | 25A hex | |||||
| External Temperature Detection Voltage Range | VEXTEMP | TEMP external sensor (Note 5) | 0mV | 900 mV | ||
| TEMP Output Current | IEXTEMP | TA = TMIN to TMAX (Note 5) | 5 | uA | ||
| Min MTP Write Time (1 Byte) | (Note 6) | 1 | ms | |||
| Program Pulse Width | 1 | ms | ||||
| Model | Temperature Range | Package Type |
|---|---|---|
| XPS3502AN10E | -40 to +125 | MSOP10* |
| XPS3502AB16E | -40 to +125 | SSOP16* |
| XPS3502AE | -40 to +125 | Bare Die* |
*Temperature range designed for guarantee, tested at room temperature.
| Model | Channels | Notes |
|---|---|---|
| XPS350X_CALI_MB_V1.0 | 64 | RS485 interface allows multi-level cascading. |
|
|
Capacitive pressure sensor signal conditioner with integrated 20 bit ADC and DSP module XINPU TECHNOLOGY XPS3502AN10E Images |