| Sign In | Join Free | My esadidasol.com |
|
Operating Temperature : -20℃~+60℃
Voltage - Supply : 2.3V~4V
Description : Optical Motion Sensors RoHS
Mfr. Part # : EKMB1106111
Model Number : EKMB1106111
The EKMB110611 series "PaPIRs" are high-density, long-distance detection type Passive Infrared (PIR) motion sensors designed for reliable motion detection. These sensors utilize a pyroelectric infrared detection method and offer digital output with low current consumption in sleep mode (1A). They are suitable for various applications where motion detection is required, providing efficient and stable performance.
| Category | Parameter | Value | Unit | Conditions |
|---|---|---|---|---|
| Detection Performance | Detection Range | Max 17 | m | 8 temperature difference, 1.0m/s movement speed, human body target |
| Detection Range | Max 12 | m | 4 temperature difference, 1.0m/s movement speed, human body target | |
| Detection Area (Horizontal) | 62 | (31) | ||
| Detection Area (Vertical) | 62 | (31) | ||
| Electrical Characteristics | Operating Voltage | 2.3 4.0 | VDC | Ambient temperature: 25 |
| Current Consumption (Sleep mode) | 1.0 1.6 | A | Iout=0, Ambient temperature: 25 | |
| Current Consumption (Standby mode) | 1.9 3.0 | A | Iout=0, Ambient temperature: 25 | |
| Output Current | - | 100 | A (VoutVdd0.5) | |
| Circuit Stability Time (Twu) | 25 210 | s | (typ. 25s) | |
| Maximum Rated Values | Power Supply Voltage | -0.3 4.5 | VDC | |
| Usable Ambient Temperature | -20 +60 | (-4 +140F) | Avoid freezing or condensation | |
| Storage Temperature | -20 +70 | (-4 +158F) | ||
| Timing Chart Durations | t1 (Twu) Circuit Stability Time | ~25 | s | (typ.) |
| t2 Standby Hold Time | ~2.6 | s | (typ.) | |
| t3 Mask Time | ~1.3 | s | (typ.) | |
| Dimensions | General Tolerance | 0.5 | mm (0.020inch) |
|
|
PIR motion sensor with digital output PANASONIC EKMB1106111 high density long distance detection type Images |